<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Εβδομάδα Είναι ... Και Κυλάει &#187; Europe Sport</title>
	<atom:link href="http://evdomada.net/category/sport/europe-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://evdomada.net</link>
	<description>evdomada.net</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='evdomada.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Εβδομάδα Είναι ... Και Κυλάει &#187; Europe Sport</title>
		<link>http://evdomada.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://evdomada.net/osd.xml" title="Εβδομάδα Είναι ... Και Κυλάει" />
	<atom:link rel='hub' href='http://evdomada.net/?pushpress=hub'/>
		<item>
		<title>Greek defender set for switch</title>
		<link>http://evdomada.net/2010/02/04/greek-defender-set-for-switch/</link>
		<comments>http://evdomada.net/2010/02/04/greek-defender-set-for-switch/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:54:08 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[Torosidis]]></category>
		<category><![CDATA[Vasilis Torosidis]]></category>

		<guid isPermaLink="false">http://evdomada.net/?p=905</guid>
		<description><![CDATA[Reports in Greece suggest that Olympiakos defender Vasilis Torosidis is on his way to Merseyside to finalise a move to join Liverpool. The 24-year-old was a much sought after target last summer with the likes of Bayern Munich and Juventus expressing interest and it is claimed that Torosidis is good friends with international team mate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=905&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2010/02/04/greek-defender-set-for-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>

		<media:content url="http://assets2.liverpoolfc.tv/images/spacer.gif" medium="image" />
	</item>
		<item>
		<title>UEFA CUP: Olympiakos make a good move for the next round</title>
		<link>http://evdomada.net/2008/11/28/uefa-cup-olympiakos-make-a-good-move-for-the-next-round/</link>
		<comments>http://evdomada.net/2008/11/28/uefa-cup-olympiakos-make-a-good-move-for-the-next-round/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:43:36 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[UEFA Cup]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=530</guid>
		<description><![CDATA[Finally some European delight for the Red fans of Piraeus who managed a great win over Benfica this morning.  The final score was 5-1 and it was a win that Olympiakos had to make if they want to have any chance of progressing to the next round of the UEFA Cup. Below is the post-game [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=530&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/11/28/uefa-cup-olympiakos-make-a-good-move-for-the-next-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>

		<media:content url="http://www.uefa.com/multimediafiles/photo/competitions/uefacup/78/00/13/780013_mediumsquare.jpg" medium="image" />
	</item>
		<item>
		<title>Champions League: Panathinaikos take the points in Italy</title>
		<link>http://evdomada.net/2008/11/27/champions-league-panathinaikos-take-the-points-in-italy/</link>
		<comments>http://evdomada.net/2008/11/27/champions-league-panathinaikos-take-the-points-in-italy/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 01:01:56 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[Panathinaikos]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=528</guid>
		<description><![CDATA[Panathinaikos managed the upset of the round, defeating Mourinho&#8217;s Internazionale in the San Siro 0-1. I have included here the report from Bloomberg Sports Wire: BLOOMBERG Sports (BSP) Date: 2008-11-26 21:54:06 (ESP)-CHAMPIONS LEAGUE REPORT: INTER MILAN 0-1 PANATHINAIKOS Inter Milan 0 Panathinaikos 1 From Ben Gladwell, PA Sport, Milan Panathinaikos revived their hopes of reaching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=528&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/11/27/champions-league-panathinaikos-take-the-points-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>Champions League: Panathinaikos and Anorthosis Drawn Together</title>
		<link>http://evdomada.net/2008/08/29/champions-league-panathinaikos-and-anorthosis-drawn-together/</link>
		<comments>http://evdomada.net/2008/08/29/champions-league-panathinaikos-and-anorthosis-drawn-together/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:10:34 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=451</guid>
		<description><![CDATA[Panathinaikos and Anorthosis have been drawn together in Group B of the UEFA Champions League.  Their other opponents are Internazionale (aka Inter Milan) and Werder Bremen. Panathinaikos seem well placed to take 2nd spot behind Inter unless more surprises are installed in this season&#8217;s competition. Matchday 1 of the UEFA Champions League kicks off on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=451&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/08/29/champions-league-panathinaikos-and-anorthosis-drawn-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>European Football &#8211; Cypriot teams outnumber Greeks</title>
		<link>http://evdomada.net/2008/08/29/european-football-cypriot-teams-outnumber-greeks/</link>
		<comments>http://evdomada.net/2008/08/29/european-football-cypriot-teams-outnumber-greeks/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:37:44 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[AEK]]></category>
		<category><![CDATA[Anorthosis]]></category>
		<category><![CDATA[Aris]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[Omonoia]]></category>
		<category><![CDATA[PAO]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=449</guid>
		<description><![CDATA[The Cypriots have outdone the Greeks this year in their European presence with outstanding results.  Anorthosis are through to the group stage of the European Champions League, while Omonoia and APOEL are through to the next stage of the UEFA Cup. For Greece only Panathinaikos are through to the group stage of the European Champions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=449&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/08/29/european-football-cypriot-teams-outnumber-greeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro 2008 Review &#8211; Valiant Austria Falls at Last Hurdle</title>
		<link>http://evdomada.net/2008/06/18/euro-2008-review-valiant-austria-falls-at-last-hurdle/</link>
		<comments>http://evdomada.net/2008/06/18/euro-2008-review-valiant-austria-falls-at-last-hurdle/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:08:32 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Euro 2008 Reviews]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=403</guid>
		<description><![CDATA[Germany captain Michael Ballack booked his side&#8217;s place in the UEFA EURO 2008™ quarter-finals with a thunderous free-kick, ending the hopes of Austria despite a valiant effort from the co-hosts in Vienna. To jump ahead of their opponents &#38; take the second qualifying spot, Austria had to beat their neighbours Germany for the first time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=403&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/06/18/euro-2008-review-valiant-austria-falls-at-last-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro 2008 Review &#8211; Hellas Falter and Turkey Survives</title>
		<link>http://evdomada.net/2008/06/16/euro-2008-review-hellas-falter-and-turkey-survives/</link>
		<comments>http://evdomada.net/2008/06/16/euro-2008-review-hellas-falter-and-turkey-survives/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:20:48 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[Ellas]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=402</guid>
		<description><![CDATA[The Greeks are officially no longer the European Champions as their Euro 2008 defence campaign is all over. No one really thought that they were going to win it again but the loss to the Russians made it a formality. Some will blame Nikopolidis for the loss but really his calamitous blunder made no difference [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=402&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/06/16/euro-2008-review-hellas-falter-and-turkey-survives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro 2008 Review &#8211; Austrian Last Gasp Reprieve</title>
		<link>http://evdomada.net/2008/06/13/euro-2008-review-austrians-last-gasp-reprieve/</link>
		<comments>http://evdomada.net/2008/06/13/euro-2008-review-austrians-last-gasp-reprieve/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:05:13 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=393</guid>
		<description><![CDATA[It looked like the co-hosts would be beaten to their second successive Group B defeat after Roger Guerriro&#8217;s (became nationalised in the Spring) suspect 30th minute strike gave Poland a lead for over an hour before Vastic saved the day with a time added on penalty strike. Also it gave Austria faint hopes of progressing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=393&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/06/13/euro-2008-review-austrians-last-gasp-reprieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro 2008 Review &#8211; Piratiko in troubled Waters</title>
		<link>http://evdomada.net/2008/06/11/piratiko-in-troubled-waters/</link>
		<comments>http://evdomada.net/2008/06/11/piratiko-in-troubled-waters/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:44:16 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[Rehagel]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=386</guid>
		<description><![CDATA[As the saying goes your only as good as your last game, so in terms of the Piratiko&#8217;s Hellas performance earlier this morning, they have a lot of work to do in a short period of time for their next match against Russia. Firstly, this game did not reach any heights. An Ibrahimovic strike and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=386&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/06/11/piratiko-in-troubled-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro 2008 Review &#8211; Ellas Disappointing Against Sweden</title>
		<link>http://evdomada.net/2008/06/11/ellas-disappointing-against-sweden/</link>
		<comments>http://evdomada.net/2008/06/11/ellas-disappointing-against-sweden/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:48:14 +0000</pubDate>
		<dc:creator>evdomada</dc:creator>
				<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Europe Sport]]></category>
		<category><![CDATA[Greek Sport]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://evdomada.wordpress.com/?p=383</guid>
		<description><![CDATA[No realistic Greek fan thought that we were going to win the Euro again but deep down we all wanted to see a fight from the defending champions. Unfortunately this morning we saw a Greek side that has had the same problems for the last 4 years since their Euro triumph. Very simply, we struggle [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evdomada.net&amp;blog=970284&amp;post=383&amp;subd=evdomada&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evdomada.net/2008/06/11/ellas-disappointing-against-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a36e6d14161106ab80b0aaa0d27fbfbb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Prof</media:title>
		</media:content>
	</item>
	</channel>
</rss>
